Commodity Milk Value and Export Index
Aus and NZ Milk Value
| NZ | AUS | |
|---|---|---|
| This Week | $9.10 | $9.40 |
| Last week | $9.10 | $9.41 |
| Change | -$0.00 | -$0.01 |
Dairy Export Index
| This Week | 291.67 |
| Last week | 293.64 |
| Change | -1.97 |
Spot Prices Quotes
| Butter | SMP | WMP | Cheddar | |
|---|---|---|---|---|
| This Week | $6,810 | $2,600 | $3,650 | $4,730 |
| Last week | $5,770 | $4,140 | $3,870 | $5,750 |
| Change | $1,040 | -$1,540 | -$220 | -$1,020 |
Source:NZX
A$ value v US$ (cents)
| This Week | 65.01 |
| Last week | 64.91 |
| Change | 0.1 |
