Commodity Milk Value and Export Index
Aus and NZ Milk Value
NZ | AUS | |
---|---|---|
This Week | $9.10 | $9.40 |
Last week | $9.10 | $9.41 |
Change | -$0.00 | -$0.01 |
Dairy Export Index
This Week | 313.22 |
Last week | 314.23 |
Change | -1.01 |
Spot Prices Quotes
Butter | SMP | WMP | Cheddar | |
---|---|---|---|---|
This Week | $7,450 | $2,850 | $3,970 | $5,000 |
Last week | $5,770 | $4,140 | $3,870 | $5,750 |
Change | $1,680 | -$1,290 | $100 | -$750 |
Source:NZX
A$ value v US$ (cents)
This Week | 63.07 |
Last week | 62.8 |
Change | 0.26 |