Commodity Milk Value and Export Index
Aus and NZ Milk Value
NZ | AUS | |
---|---|---|
This Week | $5.83 | $6.78 |
Last week | $6.21 | $6.94 |
Change | -$0.38 | -$0.16 |
Dairy Export Index
This Week | 238.02 |
Last week | 248.14 |
Change | -10.12 |
Spot Prices Quotes
Butter | SMP | WMP | Cheddar | |
---|---|---|---|---|
This Week | $5,080 | $3,500 | $3,620 | $5,330 |
Last week | $5,360 | $3,550 | $3,730 | $5,330 |
Change | -$280 | -$50 | -$110 | $0 |
Source:NZX
A$ value v US$ (cents)
This Week | 65.68 |
Last week | 65.07 |
Change | 0.61 |