Commodity Milk Value and Export Index
Aus and NZ Milk Value
NZ | AUS | |
---|---|---|
This Week | $9.10 | $9.48 |
Last week | $9.10 | $9.49 |
Change | -$0.00 | -$0.01 |
Dairy Export Index
This Week | 308.82 |
Last week | 308.84 |
Change | -0.02 |
Spot Prices Quotes
Butter | SMP | WMP | Cheddar | |
---|---|---|---|---|
This Week | $6,860 | $2,700 | $3,840 | $4,900 |
Last week | $5,770 | $4,140 | $3,870 | $5,750 |
Change | $1,090 | -$1,440 | -$30 | -$850 |
Source:NZX
A$ value v US$ (cents)
This Week | 61.86 |
Last week | 61.87 |
Change | -0 |