Commodity Milk Value and Export Index
Aus and NZ Milk Value
| NZ | AUS | |
|---|---|---|
| This Week | $9.09 | $9.28 |
| Last week | $9.09 | $9.29 |
| Change | $0.00 | -$0.01 |
Dairy Export Index
| This Week | |
| Last week | |
| Change |
Spot Prices Quotes
| Butter | SMP | WMP | Cheddar | |
|---|---|---|---|---|
| This Week | $5,760 | $2,870 | $3,570 | $4,700 |
| Last week | $5,770 | $4,140 | $3,870 | $5,750 |
| Change | -$10 | -$1,270 | -$300 | -$1,050 |
Source:NZX
A$ value v US$ (cents)
| This Week | |
| Last week | |
| Change |
